Id | Nombre | Tipo | Ataque | Defensa | At. especial | Def. especial | Velocidad | Vida | Media |
1 | Bulbasaur | Planta/Veneno | 49 | 49 | 65 | 65 | 45 | 45 | 53 |
2 | Ivysaur | Planta/Veneno | 62 | 63 | 80 | 80 | 60 | 60 | 67.5 |
3 | Venusaur | Planta/Veneno | 82 | 83 | 100 | 100 | 80 | 80 | 87.5 |
4 | Charmander | Fuego | 52 | 43 | 60 | 50 | 65 | 39 | 51.5 |
5 | Charmeleon | Fuego | 64 | 58 | 80 | 65 | 80 | 58 | 67.5 |
6 | Charizard | Fuego/Volador | 84 | 78 | 109 | 85 | 100 | 78 | 89 |
7 | Squirtle | Agua | 48 | 65 | 50 | 64 | 43 | 44 | 52.3 |
8 | Wartortle | Agua | 63 | 80 | 65 | 80 | 58 | 59 | 67.5 |
9 | Blastoise | Agua | 83 | 100 | 85 | 105 | 78 | 79 | 88.3 |
10 | Caterpie | Bicho | 30 | 35 | 20 | 20 | 45 | 45 | 32.5 |
11 | Metapod | Bicho | 20 | 55 | 25 | 25 | 30 | 50 | 34.1 |
12 | Butterfree | Bicho/Volador | 45 | 50 | 80 | 80 | 70 | 60 | 64.1 |
13 | Weedle | Bicho/Veneno | 35 | 30 | 20 | 20 | 50 | 40 | 32.5 |
14 | Kakuna | Bicho/Veneno | 25 | 50 | 25 | 25 | 35 | 45 | 34.1 |
15 | Beedrill | Bicho/Veneno | 80 | 40 | 45 | 80 | 75 | 65 | 64.1 |
16 | Pidgey | Normal/Volador | 45 | 40 | 35 | 35 | 56 | 40 | 41.8 |
17 | Pidgeotto | Normal/Volador | 60 | 55 | 50 | 50 | 71 | 63 | 58.1 |
18 | Pidgeot | Normal/Volador | 80 | 75 | 70 | 70 | 91 | 83 | 78.1 |
19 | Rattata | Normal | 56 | 35 | 25 | 35 | 72 | 30 | 42.1 |
20 | Raticate | Normal | 81 | 60 | 50 | 70 | 97 | 55 | 68.8 |
21 | Spearow | Normal/Volador | 60 | 30 | 31 | 31 | 70 | 40 | 43.6 |
22 | Fearow | Normal/Volador | 90 | 65 | 61 | 61 | 100 | 65 | 73.6 |
23 | Ekans | Veneno | 60 | 44 | 40 | 54 | 55 | 35 | 48 |
24 | Arbok | Veneno | 85 | 69 | 65 | 79 | 80 | 60 | 73 |
25 | Pikachu | Electrico | 55 | 30 | 50 | 40 | 90 | 35 | 50 |
26 | Raichu | Electrico | 90 | 55 | 90 | 80 | 100 | 60 | 79.1 |
27 | Sandshrew | Tierra | 75 | 85 | 20 | 30 | 40 | 50 | 50 |
28 | Sandslash | Tierra | 100 | 110 | 45 | 55 | 65 | 75 | 75 |
29 | Nidoran F | Veneno | 47 | 52 | 40 | 40 | 41 | 55 | 45.8 |
30 | Nidorina | Veneno | 62 | 67 | 55 | 55 | 56 | 70 | 60.8 |
31 | Nidoqueen | Veneno/Tierra | 82 | 87 | 75 | 85 | 76 | 90 | 82.5 |
32 | Nidoran M | Veneno | 57 | 40 | 40 | 40 | 50 | 46 | 45.5 |
33 | Nidorino | Veneno | 72 | 57 | 55 | 55 | 65 | 61 | 60.8 |
34 | Nidoking | Veneno/Tierra | 92 | 77 | 85 | 75 | 85 | 81 | 82.5 |
35 | Clefairy | Normal | 45 | 48 | 60 | 65 | 35 | 70 | 53.8 |
36 | Clefable | Normal | 70 | 73 | 85 | 90 | 60 | 95 | 78.8 |
37 | Vulpix | Fuego | 41 | 40 | 50 | 65 | 65 | 38 | 49.8 |
38 | Ninetales | Fuego | 76 | 75 | 81 | 100 | 100 | 73 | 84.1 |
39 | Jigglypuff | Normal | 45 | 20 | 45 | 25 | 20 | 115 | 45 |
40 | Wigglytuff | Normal | 70 | 45 | 75 | 50 | 45 | 140 | 70.8 |
41 | Zubat | Veneno/Volador | 45 | 35 | 30 | 40 | 55 | 40 | 40.8 |
42 | Golbat | Veneno/Volador | 80 | 70 | 65 | 75 | 90 | 75 | 75.8 |
43 | Oddish | Planta/Veneno | 50 | 55 | 75 | 65 | 30 | 45 | 53.3 |
44 | Gloom | Planta/Veneno | 65 | 70 | 85 | 75 | 40 | 60 | 65.8 |
45 | Vileplume | Planta/Veneno | 80 | 85 | 100 | 90 | 50 | 75 | 80 |
46 | Paras | Bicho/Planta | 70 | 55 | 45 | 55 | 25 | 35 | 47.5 |
47 | Parasect | Bicho/Planta | 95 | 80 | 60 | 80 | 30 | 60 | 67.5 |
48 | Venonat | Bicho/Veneno | 55 | 50 | 40 | 55 | 45 | 60 | 50.8 |
49 | Venomoth | Bicho/Veneno | 65 | 60 | 90 | 75 | 90 | 70 | 75 |
50 | Diglett | Tierra | 55 | 25 | 35 | 45 | 95 | 10 | 44.1 |
51 | Dugtrio | Tierra | 80 | 50 | 50 | 70 | 120 | 35 | 67.5 |
52 | Meowth | Normal | 45 | 35 | 40 | 40 | 90 | 40 | 48.3 |
53 | Persian | Normal | 70 | 60 | 65 | 65 | 115 | 65 | 73.3 |
54 | Psyduck | Agua/Psiquico | 52 | 48 | 65 | 50 | 55 | 50 | 53.3 |
55 | Golduck | Agua/Psiquico | 82 | 78 | 95 | 80 | 85 | 80 | 83.3 |
56 | Mankey | Luchador | 80 | 35 | 35 | 45 | 70 | 40 | 50.8 |
57 | Primeape | Luchador | 105 | 60 | 60 | 70 | 95 | 65 | 75.8 |
58 | Growlithe | Fuego | 70 | 45 | 70 | 50 | 60 | 55 | 58.3 |
59 | Arcanine | Fuego | 110 | 80 | 100 | 80 | 95 | 90 | 92.5 |
60 | Poliwag | Agua | 50 | 40 | 40 | 40 | 90 | 40 | 50 |
61 | Poliwhirl | Agua | 65 | 65 | 50 | 50 | 90 | 65 | 64.1 |
62 | Poliwrath | Agua/Luchador | 85 | 95 | 70 | 90 | 70 | 90 | 83.3 |
63 | Abra | Psiquico | 20 | 15 | 105 | 55 | 90 | 25 | 51.6 |
64 | Kadabra | Psiquico | 35 | 30 | 120 | 70 | 105 | 40 | 66.6 |
65 | Alakazam | Psiquico | 50 | 45 | 135 | 85 | 120 | 55 | 81.6 |
66 | Machop | Luchador | 80 | 50 | 35 | 35 | 35 | 70 | 50.8 |
67 | Machoke | Luchador | 100 | 70 | 50 | 60 | 45 | 80 | 67.5 |
68 | Machamp | Luchador | 130 | 80 | 65 | 85 | 55 | 90 | 84.1 |
69 | Bellsprout | Planta/Veneno | 75 | 35 | 70 | 30 | 40 | 50 | 50 |
70 | Weepinbell | Planta/Veneno | 90 | 50 | 85 | 45 | 55 | 65 | 65 |
71 | Victreebel | Planta/Veneno | 105 | 65 | 100 | 60 | 70 | 80 | 80 |
72 | Tentacool | Agua/Veneno | 40 | 35 | 50 | 100 | 70 | 40 | 55.8 |
73 | Tentacruel | Agua/Veneno | 70 | 65 | 80 | 120 | 100 | 80 | 85.8 |
74 | Geodude | Piedra/Tierra | 80 | 100 | 30 | 30 | 20 | 40 | 50 |
75 | Graveler | Piedra/Tierra | 95 | 115 | 45 | 45 | 35 | 55 | 65 |
76 | Golem | Piedra/Tierra | 110 | 130 | 55 | 65 | 45 | 80 | 80.8 |
77 | Ponyta | Fuego | 85 | 55 | 65 | 65 | 90 | 50 | 68.3 |
78 | Rapidash | Fuego | 100 | 70 | 80 | 80 | 105 | 65 | 83.3 |
79 | Slowpoke | Agua/Psiquico | 65 | 65 | 40 | 40 | 15 | 90 | 52.5 |
80 | Slowbro | Agua/Psiquico | 75 | 110 | 100 | 80 | 30 | 95 | 81.6 |
81 | Magnemite | Electrico/Acero | 35 | 70 | 95 | 55 | 45 | 25 | 54.1 |
82 | Magneton | Electrico/Acero | 60 | 95 | 120 | 70 | 70 | 50 | 77.5 |
83 | Farfetch | Normal/Volador | 65 | 55 | 58 | 62 | 60 | 52 | 58.6 |
84 | Doduo | Normal/Volador | 85 | 45 | 35 | 35 | 75 | 35 | 51.6 |
85 | Dodrio | Normal/Volador | 110 | 70 | 60 | 60 | 100 | 60 | 76.6 |
86 | Seel | Agua | 45 | 55 | 45 | 70 | 45 | 65 | 54.1 |
87 | Dewgong | Agua/Hielo | 70 | 80 | 70 | 95 | 70 | 90 | 79.1 |
88 | Grimer | Veneno | 80 | 50 | 40 | 50 | 25 | 80 | 54.1 |
89 | Muk | Veneno | 105 | 75 | 65 | 100 | 50 | 105 | 83.3 |
90 | Shellder | Agua | 65 | 100 | 45 | 25 | 40 | 30 | 50.8 |
91 | Cloyster | Agua/Hielo | 95 | 180 | 85 | 45 | 70 | 50 | 87.5 |
92 | Gastly | Fantasma/Veneno | 35 | 30 | 100 | 35 | 80 | 30 | 51.6 |
93 | Haunter | Fantasma/Veneno | 50 | 45 | 115 | 55 | 95 | 45 | 67.5 |
94 | Gengar | Fantasma/Veneno | 65 | 60 | 130 | 75 | 110 | 60 | 83.3 |
95 | Onix | Piedra/Tierra | 45 | 160 | 30 | 45 | 70 | 35 | 64.1 |
96 | Drowzee | Psiquico | 48 | 45 | 43 | 90 | 42 | 60 | 54.6 |
97 | Hypno | Psiquico | 73 | 70 | 73 | 115 | 67 | 85 | 80.5 |
98 | Krabby | Agua | 105 | 90 | 25 | 25 | 50 | 30 | 54.1 |
99 | Kingler | Agua | 130 | 115 | 50 | 50 | 75 | 55 | 79.1 |
100 | Voltorb | Electrico | 30 | 50 | 55 | 55 | 100 | 40 | 55 |
101 | Electrode | Electrico | 50 | 70 | 80 | 80 | 140 | 60 | 80 |
102 | Exeggcute | Planta/Psiquico | 40 | 80 | 60 | 45 | 40 | 60 | 54.1 |
103 | Exeggutor | Planta/Psiquico | 95 | 85 | 125 | 65 | 55 | 95 | 86.6 |
104 | Cubone | Tierra | 50 | 95 | 40 | 50 | 35 | 50 | 53.3 |
105 | Marowak | Tierra | 80 | 110 | 50 | 80 | 45 | 60 | 70.8 |
106 | Hitmonlee | Luchador | 120 | 53 | 35 | 110 | 87 | 50 | 75.8 |
107 | Hitmonchan | Luchador | 105 | 79 | 35 | 110 | 76 | 50 | 75.8 |
108 | Lickitung | Normal | 55 | 75 | 60 | 75 | 30 | 90 | 64.1 |
109 | Koffing | Veneno | 65 | 95 | 60 | 45 | 35 | 40 | 56.6 |
110 | Weezing | Veneno | 90 | 120 | 85 | 70 | 60 | 65 | 81.6 |
111 | Rhyhorn | Tierra/Piedra | 85 | 95 | 30 | 30 | 25 | 80 | 57.5 |
112 | Rhydon | Tierra/Piedra | 130 | 120 | 45 | 45 | 40 | 105 | 80.8 |
113 | Chansey | Normal | 5 | 5 | 35 | 105 | 50 | 250 | 75 |
114 | Tangela | Planta | 55 | 115 | 100 | 40 | 60 | 65 | 72.5 |
115 | Kangaskhan | Normal | 95 | 80 | 40 | 80 | 90 | 105 | 81.6 |
116 | Horsea | Agua | 40 | 70 | 70 | 25 | 60 | 30 | 49.1 |
117 | Seadra | Agua | 65 | 95 | 95 | 45 | 85 | 55 | 73.3 |
118 | Goldeen | Agua | 67 | 60 | 35 | 50 | 63 | 45 | 53.3 |
119 | Seaking | Agua | 92 | 65 | 65 | 80 | 68 | 80 | 75 |
120 | Staryu | Agua | 45 | 55 | 70 | 55 | 85 | 30 | 56.6 |
121 | Starmie | Agua/Psiquico | 75 | 85 | 100 | 85 | 115 | 60 | 86.6 |
122 | Mr. Mime | Psiquico | 45 | 65 | 100 | 120 | 90 | 40 | 76.6 |
123 | Scyther | Bicho/Volador | 110 | 80 | 55 | 80 | 105 | 70 | 83.3 |
124 | Jynx | Hielo/Psiquico | 50 | 35 | 115 | 95 | 95 | 65 | 75.8 |
125 | Electabuzz | Electrico | 83 | 57 | 95 | 85 | 105 | 65 | 81.6 |
126 | Magmar | Fuego | 95 | 57 | 100 | 85 | 93 | 65 | 82.5 |
127 | Pinsir | Bicho | 125 | 100 | 55 | 70 | 85 | 65 | 83.3 |
128 | Tauros | Normal | 100 | 95 | 40 | 70 | 110 | 75 | 81.6 |
129 | Magikarp | Agua | 10 | 55 | 15 | 20 | 80 | 20 | 33.3 |
130 | Gyarados | Agua/Volador | 125 | 79 | 60 | 100 | 81 | 95 | 90 |
131 | Lapras | Agua/Hielo | 85 | 80 | 85 | 95 | 60 | 130 | 89.1 |
132 | Ditto | Normal | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
133 | Eevee | Normal | 55 | 50 | 45 | 65 | 55 | 55 | 54.1 |
134 | Vaporeon | Agua | 65 | 60 | 110 | 95 | 65 | 130 | 87.5 |
135 | Jolteon | Electrico | 65 | 60 | 110 | 95 | 130 | 65 | 87.5 |
136 | Flareon | Fuego | 130 | 60 | 95 | 110 | 65 | 65 | 87.5 |
137 | Porygon | Normal | 60 | 70 | 85 | 75 | 40 | 65 | 65.8 |
138 | Omanyte | Piedra/Agua | 40 | 100 | 90 | 55 | 35 | 35 | 59.1 |
139 | Omastar | Piedra/Agua | 60 | 125 | 115 | 70 | 55 | 70 | 82.5 |
140 | Kabuto | Piedra/Agua | 80 | 90 | 55 | 45 | 55 | 30 | 59.1 |
141 | Kabutops | Piedra/Agua | 115 | 105 | 65 | 70 | 80 | 60 | 82.5 |
142 | Aerodactyl | Piedra/Volador | 105 | 65 | 60 | 75 | 130 | 80 | 85.8 |
143 | Snorlax | Normal | 110 | 65 | 65 | 110 | 30 | 160 | 90 |
144 | Articuno | Hielo/Volador | 85 | 100 | 95 | 125 | 85 | 90 | 96.6 |
145 | Zapdos | Electrico/Volador | 90 | 85 | 125 | 90 | 100 | 90 | 96.6 |
146 | Moltres | Fuego/Volador | 100 | 90 | 125 | 85 | 90 | 90 | 96.6 |
147 | Dratini | Dragon | 64 | 45 | 50 | 50 | 50 | 41 | 50 |
148 | Dragonair | Dragon | 84 | 65 | 70 | 70 | 70 | 61 | 70 |
149 | Dragonite | Dragon/Volador | 134 | 95 | 100 | 100 | 80 | 91 | 100 |
150 | Mewtwo | Psiquico | 110 | 90 | 154 | 90 | 130 | 106 | 113.3 |
151 | Mew | Psiquico | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
152 | Chikorita | Planta | 49 | 65 | 49 | 65 | 45 | 45 | 53 |
153 | Bayleef | Planta | 62 | 80 | 63 | 80 | 60 | 60 | 67.5 |
154 | Meganium | Planta | 82 | 100 | 83 | 100 | 80 | 80 | 87.5 |
155 | Cyndaquil | Fuego | 52 | 43 | 60 | 50 | 65 | 39 | 51.5 |
156 | Quilava | Fuego | 64 | 58 | 80 | 65 | 80 | 58 | 67.5 |
157 | Typhlosion | Fuego | 84 | 78 | 109 | 85 | 100 | 78 | 89 |
158 | Totodile | Agua | 65 | 64 | 44 | 48 | 43 | 50 | 52.3 |
159 | Croconaw | Agua | 80 | 80 | 59 | 63 | 58 | 65 | 67.5 |
160 | Feraligarth | Agua | 105 | 100 | 79 | 83 | 78 | 85 | 88.3 |
161 | Sentret | Normal | 46 | 34 | 35 | 45 | 20 | 35 | 35.8 |
162 | Furret | Normal | 76 | 64 | 45 | 55 | 90 | 85 | 69.1 |
163 | HootHoot | Normal/Volador | 30 | 30 | 36 | 56 | 50 | 60 | 43.6 |
164 | Noctowl | Normal/Volador | 50 | 50 | 76 | 96 | 70 | 100 | 73.6 |
165 | Ledyba | Bicho/Volador | 20 | 30 | 40 | 80 | 55 | 40 | 44.1 |
166 | Ledian | Bicho/Volador | 35 | 50 | 55 | 110 | 85 | 55 | 65 |
167 | Spinarak | Bicho/Veneno | 60 | 40 | 40 | 40 | 30 | 40 | 41.6 |
168 | Ariados | Bicho/Veneno | 90 | 70 | 60 | 60 | 40 | 70 | 65 |
169 | Crobat | Veneno/Volador | 90 | 80 | 70 | 80 | 130 | 85 | 89.1 |
170 | Chinchou | Agua/Electrico | 38 | 38 | 56 | 56 | 67 | 75 | 55 |
171 | Lanturn | Agua/Electrico | 58 | 58 | 76 | 76 | 67 | 125 | 76.6 |
172 | Pichu | Electrico | 40 | 15 | 35 | 35 | 60 | 20 | 34.1 |
173 | Cleffa | Normal | 25 | 28 | 45 | 55 | 15 | 50 | 36.3 |
174 | Igglybuff | Normal | 30 | 15 | 40 | 20 | 15 | 90 | 35 |
175 | Togepi | Normal | 20 | 65 | 40 | 65 | 20 | 35 | 40.8 |
176 | Togetic | Normal/Volador | 40 | 85 | 80 | 105 | 40 | 55 | 67.5 |
177 | Natu | Psiquico/Volador | 50 | 45 | 70 | 45 | 70 | 40 | 53.3 |
178 | Xatu | Psiquico/Volador | 75 | 70 | 95 | 70 | 95 | 65 | 78.3 |
179 | Mareep | Electrico | 40 | 40 | 65 | 45 | 35 | 55 | 46.6 |
180 | Flaaffy | Electrico | 55 | 55 | 80 | 60 | 45 | 70 | 60.8 |
181 | Ampharos | Electrico | 75 | 75 | 115 | 90 | 55 | 90 | 83.3 |
182 | Bellossom | Planta | 80 | 85 | 90 | 100 | 50 | 75 | 80 |
183 | Marill | Agua | 20 | 50 | 20 | 50 | 40 | 70 | 41.6 |
184 | Azumarill | Agua | 50 | 80 | 50 | 80 | 50 | 100 | 68.3 |
185 | Sudowoodo | Piedra | 100 | 115 | 30 | 65 | 30 | 70 | 68.3 |
186 | Politoed | Agua | 75 | 75 | 90 | 100 | 70 | 90 | 83.3 |
187 | Hoppip | Planta/Volador | 35 | 40 | 35 | 55 | 50 | 35 | 41.6 |
188 | Skiploom | Planta/Volador | 45 | 50 | 45 | 65 | 80 | 55 | 56.6 |
189 | Jumpluff | Planta/Volador | 55 | 70 | 55 | 85 | 110 | 75 | 75 |
190 | Aipom | Normal | 70 | 55 | 40 | 55 | 85 | 55 | 60 |
191 | Sunkern | Planta | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
192 | Sunflora | Planta | 75 | 55 | 105 | 85 | 30 | 75 | 70.8 |
193 | Yanma | Bicho/Volador | 65 | 45 | 75 | 45 | 95 | 65 | 65 |
194 | Wooper | Agua/Tierra | 45 | 45 | 25 | 25 | 15 | 55 | 35 |
195 | Quagsire | Agua/Tierra | 85 | 85 | 65 | 65 | 35 | 95 | 71.6 |
196 | Espeon | Psiquico | 65 | 60 | 130 | 95 | 110 | 65 | 87.5 |
197 | Umbreon | Siniestro | 65 | 110 | 60 | 130 | 65 | 95 | 87.5 |
198 | Murkrow | Siniestro/Volador | 85 | 42 | 85 | 42 | 91 | 60 | 67.5 |
199 | Slowking | Agua/Psiquico | 75 | 80 | 100 | 110 | 30 | 95 | 81.6 |
200 | Misdreavus | Fantasma | 60 | 60 | 85 | 85 | 85 | 60 | 72.5 |
201 | Unown | Psiquico | 72 | 48 | 72 | 48 | 48 | 48 | 56 |
202 | Wobbuffet | Psiquico | 33 | 58 | 33 | 58 | 33 | 190 | 67.5 |
203 | Girafarig | Normal/Psiquico | 80 | 65 | 90 | 65 | 85 | 70 | 75.8 |
204 | Pineco | Bicho | 65 | 90 | 35 | 35 | 15 | 50 | 48.3 |
205 | Forretress | Bicho/Acero | 90 | 140 | 60 | 60 | 40 | 75 | 77.5 |
206 | Dunsparce | Normal | 70 | 70 | 65 | 65 | 45 | 100 | 69.1 |
207 | Gligar | Tierra/Volador | 75 | 105 | 35 | 65 | 85 | 65 | 71.6 |
208 | Steelix | Acero/Tierra | 85 | 200 | 55 | 65 | 30 | 75 | 85 |
209 | Snubbull | Normal | 80 | 50 | 40 | 40 | 30 | 60 | 50 |
210 | Granbull | Normal | 120 | 75 | 60 | 60 | 45 | 90 | 75 |
211 | Qwilfish | Agua/Veneno | 95 | 75 | 55 | 55 | 85 | 65 | 71.6 |
212 | Scizor | Bicho/Acero | 130 | 100 | 55 | 80 | 65 | 70 | 83.3 |
213 | Shuckle | Bicho/Piedra | 10 | 230 | 10 | 230 | 5 | 20 | 84.1 |
214 | Heracross | Bicho/Luchador | 125 | 75 | 40 | 95 | 85 | 80 | 83.3 |
215 | Sneasel | Siniestro/Hielo | 95 | 55 | 35 | 75 | 115 | 55 | 71.6 |
216 | Teddiursa | Normal | 80 | 50 | 50 | 50 | 40 | 60 | 55 |
217 | Ursaring | Normal | 130 | 75 | 75 | 75 | 55 | 90 | 83.3 |
218 | Slugma | Fuego | 40 | 40 | 70 | 40 | 20 | 40 | 41.6 |
219 | Magcargo | Fuego/Piedra | 50 | 120 | 80 | 80 | 30 | 50 | 68.3 |
220 | Swinub | Hielo/Tierra | 50 | 40 | 30 | 30 | 50 | 50 | 41.6 |
221 | Piloswine | Hielo/Tierra | 100 | 80 | 60 | 60 | 50 | 100 | 75 |
222 | Corsola | Agua/Piedra | 55 | 85 | 65 | 85 | 35 | 55 | 63.3 |
223 | Remoraid | Agua | 65 | 35 | 65 | 35 | 65 | 35 | 50 |
224 | Octillery | Agua | 105 | 75 | 105 | 75 | 45 | 75 | 80 |
225 | Delibird | Hielo/Volador | 55 | 45 | 65 | 45 | 75 | 45 | 55 |
226 | Mantine | Agua/Volador | 40 | 70 | 80 | 140 | 70 | 65 | 77.5 |
227 | Skarmory | Acero/Volador | 80 | 140 | 40 | 70 | 70 | 65 | 77.5 |
228 | Houndour | Siniestro/Fuego | 60 | 30 | 80 | 50 | 65 | 45 | 55 |
229 | Houndoom | Siniestro/Fuego | 90 | 50 | 110 | 80 | 95 | 75 | 83.3 |
230 | Kingdra | Agua/Dragon | 95 | 95 | 95 | 95 | 85 | 75 | 90 |
231 | Phanpy | Tierra | 60 | 60 | 40 | 40 | 40 | 90 | 55 |
232 | Donphan | Tierra | 120 | 120 | 60 | 60 | 50 | 90 | 83.3 |
233 | Porygon 2 | Normal | 80 | 90 | 105 | 95 | 60 | 85 | 85.8 |
234 | Stantler | Normal | 95 | 62 | 85 | 65 | 85 | 73 | 77.5 |
235 | Smeargle | Normal | 20 | 35 | 20 | 45 | 75 | 55 | 41.6 |
236 | Tyrogue | Luchador | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
237 | Hitmontop | Luchador | 95 | 95 | 35 | 110 | 70 | 50 | 75.8 |
238 | Smoochum | Hielo/Psiquico | 30 | 15 | 85 | 65 | 65 | 45 | 50.8 |
239 | Elekid | Electrico | 63 | 37 | 65 | 55 | 95 | 45 | 60 |
240 | Magby | Fuego | 75 | 37 | 70 | 55 | 83 | 45 | 60.8 |
241 | Miltank | Normal | 80 | 105 | 40 | 70 | 100 | 95 | 81.6 |
242 | Blissey | Normal | 10 | 10 | 75 | 135 | 55 | 255 | 90 |
243 | Raikou | Electrico | 85 | 75 | 115 | 100 | 115 | 90 | 96.6 |
244 | Entei | Fuego | 115 | 85 | 90 | 75 | 100 | 115 | 96.6 |
245 | Suicune | Agua | 75 | 115 | 90 | 115 | 85 | 100 | 96.6 |
246 | Larvitar | Piedra/Tierra | 64 | 50 | 45 | 50 | 41 | 50 | 50 |
247 | Pupitar | Piedra/Tierra | 84 | 70 | 65 | 70 | 51 | 70 | 68.3 |
248 | Tyranitar | Piedra/Siniestro | 134 | 110 | 95 | 100 | 61 | 100 | 100 |
249 | Lugia | Psiquico/Volador | 90 | 130 | 90 | 154 | 110 | 106 | 113.3 |
250 | Ho-oh | Fuego/Volador | 130 | 90 | 110 | 154 | 90 | 106 | 113.3 |
251 | Celebi | Planta/Psiquico | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
252 | Treecko | Planta | 45 | 35 | 65 | 55 | 70 | 40 | 50 |
253 | Grovyle | Planta | 65 | 45 | 85 | 65 | 95 | 50 | 65 |
254 | Sceptile | Planta | 85 | 65 | 105 | 85 | 120 | 70 | 85 |
255 | Torchic | Fuego | 60 | 40 | 70 | 50 | 45 | 45 | 55 |
256 | Combusken | Fuego/Luchador | 85 | 60 | 85 | 60 | 55 | 60 | 72.5 |
257 | Blaziken | Fuego/Luchador | 120 | 70 | 110 | 70 | 80 | 80 | 92.5 |
258 | Mudkip | Agua/Tierra | 70 | 50 | 50 | 50 | 40 | 50 | 55 |
259 | Marshtomp | Agua/Tierra | 85 | 70 | 60 | 70 | 50 | 70 | 71.25 |
260 | Swampert | Agua/Tierra | 110 | 90 | 85 | 90 | 60 | 100 | 93.75 |
261 | Poochyena | Siniestro | 55 | 35 | 30 | 30 | 35 | 35 | 37.5 |
262 | Mightyena | Siniestro | 90 | 70 | 60 | 60 | 70 | 70 | 70 |
263 | Zigzagoon | Normal | 30 | 41 | 30 | 41 | 60 | 38 | 35.5 |
264 | Linoone | Normal | 70 | 61 | 50 | 61 | 100 | 78 | 60.5 |
265 | Wurmple | Bicho | 45 | 35 | 20 | 30 | 20 | 45 | 32.5 |
266 | Silcoon | Bicho | 35 | 55 | 25 | 25 | 15 | 50 | 35 |
267 | Beautifly | Bicho/Volador | 70 | 50 | 90 | 50 | 65 | 60 | 65 |
268 | Cascoon | Bicho | 35 | 55 | 25 | 25 | 15 | 50 | 35 |
269 | Dustox | Bicho/Veneno | 50 | 70 | 50 | 90 | 65 | 60 | 65 |
270 | Lotad | Agua/Planta | 30 | 30 | 40 | 50 | 30 | 40 | 37.5 |
271 | Lombre | Agua/Planta | 50 | 50 | 60 | 70 | 50 | 60 | 57.5 |
272 | Ludicolo | Agua/Planta | 70 | 70 | 90 | 100 | 70 | 80 | 82.5 |
273 | Seedot | Planta | 40 | 50 | 30 | 30 | 30 | 40 | 37.5 |
274 | Nuzleaf | Planta/Siniestro | 70 | 40 | 60 | 40 | 60 | 70 | 52.5 |
275 | Shiftry | Planta/Siniestro | 100 | 60 | 90 | 60 | 80 | 90 | 77.5 |
276 | Taillow | Normal/Volador | 55 | 30 | 30 | 30 | 85 | 40 | 36.25 |
277 | Swellow | Normal/Volador | 85 | 60 | 50 | 50 | 125 | 60 | 61.25 |
278 | Wingull | Agua/Volador | 30 | 30 | 55 | 30 | 85 | 40 | 36.25 |
279 | Pelipper | Agua/Volador | 50 | 100 | 85 | 70 | 65 | 60 | 76.25 |
280 | Ralts | Psiquico | 25 | 25 | 45 | 35 | 40 | 28 | 32.5 |
281 | Kirlia | Psiquico | 35 | 35 | 65 | 55 | 50 | 38 | 47.5 |
282 | Gardevoir | Psiquico | 65 | 65 | 125 | 115 | 80 | 68 | 92.5 |
283 | Surskit | Agua/Bicho | 30 | 32 | 50 | 52 | 65 | 40 | 41 |
284 | Masquerain | Volador/Bicho | 60 | 62 | 80 | 82 | 60 | 70 | 71 |
285 | Shroomish | Planta | 40 | 60 | 40 | 60 | 35 | 60 | 50 |
286 | Breloom | Planta/Luchador | 130 | 80 | 60 | 60 | 70 | 60 | 82.5 |
287 | Slakoth | Normal | 60 | 60 | 35 | 35 | 30 | 60 | 47.5 |
288 | Vigoroth | Normal | 80 | 80 | 55 | 55 | 90 | 80 | 67.5 |
289 | Slaking | Perezoso Rey | 160 | 100 | 95 | 65 | 100 | 150 | 105 |
290 | Nincada | Bicho/Tierra | 45 | 90 | 30 | 30 | 40 | 31 | 48.75 |
291 | Ninjask | Bicho/Volador | 90 | 45 | 50 | 50 | 160 | 61 | 58.75 |
292 | Shedinja | Bicho/Fantasma | 90 | 45 | 30 | 30 | 40 | 1 | 48.75 |
293 | Whismur | Normal | 51 | 23 | 51 | 23 | 28 | 64 | 37 |
294 | Loudred | Normal | 71 | 43 | 71 | 43 | 48 | 84 | 57 |
295 | Exploud | Normal | 91 | 63 | 91 | 63 | 68 | 104 | 77 |
296 | Makuhita | Luchador | 60 | 30 | 20 | 30 | 25 | 72 | 35 |
297 | Hariyama | Luchador | 120 | 60 | 40 | 60 | 50 | 144 | 70 |
298 | Azurill | Normal | 20 | 40 | 20 | 40 | 20 | 50 | 30 |
299 | Nosepass | Piedra | 45 | 135 | 45 | 90 | 30 | 30 | 78.75 |
